| Photo | ![]() |
| Rotational Life | 200 cycles |
| Number of Turns | 15 |
| Power Rating | |
| Mounting Type | through-hole |
| Resistance Range | 10 ohms to 2 megohms |
| CRV/ENR* | 1 % or 2 ohms (whichever is greater) |
| Temperature Coefficient | ±100 ppm/°C |
| Construction | sealed |
| MDS | 3006 (10 to 200 ohms) 3006 (250 to 50K ohms) 3006 (100K to 2M ohms) |
| Weight | 0.1 kg |
|---|---|
| Dimensions | 2 × 2 × 2 cm |
| Resistance | 100k, 10k, 1k, 1M, 200k, 20k, 500k, 50k, 5k |
You must be logged in to post a review.
Support










Reviews
There are no reviews yet.