| ABS ENCLOSURE | 180 X 130 X 100 TRANSPARENT | ELECTROCOM | 1 |
| AC MCB | 32A, 2POLE, C CURVE, 10KA | HAVELLS | 1 |
| AC SPD | 40KA, 1P+N | ELMEX | 1 |
| TERMINAL | 6SQMM (KUT6) FOR OUTPUT | ELMEX | 3 |
| END CLAMP | SCKN | ELMEX | 2 |
| END PLATE | KPX | ELMEX | 2 |
| AC CABLE | 4 SQMM | WAACABLE | LOT |
| MCB CHANNEL | – | STANDARD | LOT |
| LUGS | – | JIGO | LOT |
| CABLE GLAND | PG13.5 (2) | JIGO | 2 |
Sale!
1-6KW ACDB (1PHASE)
| ABS ENCLOSURE | 180 X 130 X 100 TRANSPARENT | ELECTROCOM | 1 |
| AC MCB | 32A, 2POLE, C CURVE, 10KA | HAVELLS | 1 |
| AC SPD | 40KA, 1P+N | ELMEX | 1 |
| TERMINAL | 6SQMM (KUT6) FOR OUTPUT | ELMEX | 3 |
| END CLAMP | SCKN | ELMEX | 2 |
| END PLATE | KPX | ELMEX | 2 |
| AC CABLE | 4 SQMM | WAACABLE | LOT |
| MCB CHANNEL | – | STANDARD | LOT |
| LUGS | – | JIGO | LOT |
| CABLE GLAND | PG13.5 (2) | JIGO | 2 |
Better price? Bulk enquiry click here
10000+ Products
Not finding the right product? Click here & tell us
| Weight | 1 kg |
|---|---|
| Dimensions | 1 × 1 × 1 cm |
You must be logged in to post a review.
Support






Reviews
There are no reviews yet.