| ABS ENCLOSURE | 180 X 130 X 100 TRANSPARENT | ELECTROCOM | 1 |
| DC FUSE HOLDER | 1000V, 32A | ELMEX | 1 |
| DC FUSE | 1000V, 20A | ELMEX | 1 |
| DC SPD | 600V, TYPE 2 | ELMEX | 1 |
| TERMINAL | 6SQMM (KUT6) FOR OUTPUT | ELMEX | 3 |
| END CLAMP | SCKN | ELMEX | 2 |
| END PLATE | KPX | ELMEX | 2 |
| DC CABLE | 4SQMM | WAACABLE | LOT |
| MCB CHANNEL | – | STANDARD | LOT |
| LUGS | – | JIGO | LOT |
| CABLE GLAND | PG13.5 (2), PG9 (1) | JIGO | 3 |
Sale!
4-6KW DCDB (1IN 1OUT) (POSITIVE FUSE + SPD)
| ABS ENCLOSURE | 180 X 130 X 100 TRANSPARENT | ELECTROCOM | 1 |
| DC FUSE HOLDER | 1000V, 32A | ELMEX | 1 |
| DC FUSE | 1000V, 20A | ELMEX | 1 |
| DC SPD | 600V, TYPE 2 | ELMEX | 1 |
| TERMINAL | 6SQMM (KUT6) FOR OUTPUT | ELMEX | 3 |
| END CLAMP | SCKN | ELMEX | 2 |
| END PLATE | KPX | ELMEX | 2 |
| DC CABLE | 4SQMM | WAACABLE | LOT |
| MCB CHANNEL | – | STANDARD | LOT |
| LUGS | – | JIGO | LOT |
| CABLE GLAND | PG13.5 (2), PG9 (1) | JIGO | 3 |
10000+ Products
Not finding the right product? Click here & tell us
| Weight | 1 kg |
|---|---|
| Dimensions | 1 × 1 × 1 cm |
You must be logged in to post a review.
Support






Reviews
There are no reviews yet.