| ABS ENCLOSURE | 220 X 190 X 130 TRANSPARENT | ELECTROCOM | 1 |
| DC FUSE HOLDER | 1000V, 32A | ELMEX | 2 |
| DC FUSE | 1000V, 16A | ELMEX | 2 |
| DC SPD | 600V, TYPE 2 | ELMEX | 2 |
| TERMINAL | 6SQMM (KUT6), GREEN (KUT6) | ELMEX | 7 |
| END CLAMP | SCKN | ELMEX | 4 |
| END PLATE | KPX | ELMEX | 4 |
| DC CABLE | 4SQMM | WAACABLE | LOT |
| MCB CHANNEL | – | STANDARD | LOT |
| LUGS | – | JIGO | LOT |
| CABLE GLAND | PG13.5 (4), PG9 (1) | JIGO | 5 |
Sale!
4-7KW DCDB (2IN 2OUT) (POSITIVE FUSE +SPD)
| ABS ENCLOSURE | 220 X 190 X 130 TRANSPARENT | ELECTROCOM | 1 |
| DC FUSE HOLDER | 1000V, 32A | ELMEX | 2 |
| DC FUSE | 1000V, 16A | ELMEX | 2 |
| DC SPD | 600V, TYPE 2 | ELMEX | 2 |
| TERMINAL | 6SQMM (KUT6), GREEN (KUT6) | ELMEX | 7 |
| END CLAMP | SCKN | ELMEX | 4 |
| END PLATE | KPX | ELMEX | 4 |
| DC CABLE | 4SQMM | WAACABLE | LOT |
| MCB CHANNEL | – | STANDARD | LOT |
| LUGS | – | JIGO | LOT |
| CABLE GLAND | PG13.5 (4), PG9 (1) | JIGO | 5 |
Better price? Bulk enquiry click here
10000+ Products
Not finding the right product? Click here & tell us
| Weight | 1 kg |
|---|---|
| Dimensions | 1 × 1 × 1 cm |
You must be logged in to post a review.
Support






Reviews
There are no reviews yet.